Sign In | Join Free | My ecer.jp |
|
Brand Name : SHQI
Model Number : 985
Certification : CE,ISO
Place of Origin : SHANGHAI
MOQ : 1
Price : USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 50units per month
Delivery Time : 7 days
Packaging Details : container
Condition : New
Dimension(l*w*h) : According to the model
Warranty : One Year Excluding Wearing Parts
Type : Stone production line/aggregate crushing sieving plant price
Capacity(t/h) : 90-650TPH
Motor type : AC Motor
Application : Mining,construction,Quarry,Chemical Industry and Construction
After-sales service provided : Field maintenance and repair service
SKJ series European Jaw Crusher is generally suitable for primary and secondary crushing. Adopting the most advanced technology and craftsmanship in the world, SKJ series European Jaw Crusher is the top choice when crushing hard, strong-corrosive materials effectively with unique advantages on structural design, working performance, service life and maintenance. The latest SKJ series European jaw crusher researched and developed by Shanghai Shunky Machinery Co., ltd, which has become the most popular Jaw Crusher in the construction of highway, railway, airport runway, mining, building materials, metallurgy, chemical industries, etc.
please feel free contact us by whatsapp: 008615021099979
(wechat/Viber/line/IMO/facebook)
Specifications
Specification | Model | Cavity type | Discharge size(mm) | Max. feeding size(mm) | Capacity (T/H) | Motor power (KW) | Dimension(mm) (L* W *H) |
CS-75 | CSC-75 | Standard coarse type | 13-38 | 175 | 59-163 | 75 | 2656×1636×2241 |
CSB-75 | Standard medium type | 9-22 | 102 | 45-91 | |||
CSD-75 | Short head medium type | 3-13 | 41 | 27-90 | |||
CS-110 | CSC-110 | Standard coarse type | 13-38 | 160 | 70-215 | 110 | 2290×1530×2036 |
CSB-110 | Standard medium type | 10-25 | 115 | 55-135 | |||
CSD-110 | Short head medium type | 6-19 | 80 | 47-90 | |||
CS-130 | CSC-130 | Standard coarse type | 13-38 | 180 | 105-220 | 132 | 2630×1760×2212 |
CSB-130 | Standard medium type | 10-25 | 130 | 72-170 | |||
CSD-130 | Short head medium type | 10-19 | 90 | 70-125 | |||
CS-160 | CSC-160 | Standard coarse type | 16-51 | 200 | 135-350 | 160 | 2860×2070×2623 |
CSB-160 | Standard medium type | 13-25 | 150 | 105-180 | |||
CSD-160 | Short head medium type | 10-19 | 102 | 80-140 | |||
CS-200 | CSC-200 | Standard coarse type | 19-51 | 215 | 200-440 | 200 | 2830×2200×2783 |
CSB-200 | Standard medium type | 16-25 | 160 | 160-230 | |||
CSD-200 | Short head medium type | 13-22 | 115 | 150-240 | |||
CS-220 | CSC-220 | Standard coarse type | 19-64 | 235 | 230-570 | 220 | 3360×2650×3050 |
CSB-220 | Standard medium type | 19-38 | 175 | 215-330 | |||
CSD-220 | Short head medium type | 13-25 | 130 | 180-285 | |||
CS-240 | CSC-240 | Standard coarse type | 22-64 | 267 | 330-725 | 250 | 3580×2860×3680 |
CSB-240 | Standard medium type | 16-25 | 203 | 240-330 | |||
CSD-240 | Short head medium type | 10-19 | 140 | 190-330 | |||
CS-360 | CSC-360 | Standard coarse type | 25-76 | 303 | 608-99 | 360 | 5110×4270×4350 |
![]() |
SKJ Series Jaw Crusher Stone JCE Jaw Crusher crushing equipme Crushing Plant SKJ Series Jaw Crusher PE Jaw Crusher Images |